Blank Dial · Specification
The whole line, one table
Every figure is read from the same record that feeds the reference page, so the two can never disagree. Sample price is one unit, ex factory. Quantity breaks are on each reference.
| Ref | Case | Thick | Lug | Movement | Jewels | Power | Accuracy | Crystal | Water | Weight | Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WL-D40 | 40 mm | 11.8 mm | 20 mm | Seiko NH35 | 24 | 41 h | -10 / +15 s/day | Flat sapphire, inner AR | 200 m | 148 g | $189 |
| WL-D42 | 42 mm | 13.4 mm | 22 mm | Seiko NH36 | 24 | 41 h | -10 / +15 s/day | Flat sapphire, inner AR | 300 m | 176 g | $229 |
| WL-D44 | 44 mm | 14.1 mm | 22 mm | Seiko NH35 | 24 | 41 h | -10 / +15 s/day | Flat sapphire | 300 m | 190 g | $249 |
| WL-F36 | 36 mm | 10.9 mm | 18 mm | Seiko NH38 | 24 | 41 h | -10 / +15 s/day | Domed sapphire | 100 m | 118 g | $149 |
| WL-F38 | 38 mm | 11.2 mm | 20 mm | Seiko NH38 | 24 | 41 h | -10 / +15 s/day | Domed sapphire | 100 m | 128 g | $159 |
| WL-F40 | 40 mm | 9.6 mm | 20 mm | Seiko VH31 | none (quartz) | 24 h | +/-2 s/day (quartz) | Flat sapphire | 100 m | 96 g | $129 |
| WL-C40 | 40 mm | 12.1 mm | 20 mm | Seiko VK64 | none (quartz) | 36 h | +/-2 s/day (quartz) | Flat sapphire | 50 m | 132 g | $179 |
| WL-C42 | 42 mm | 13.6 mm | 22 mm | Seagull ST1901 | 21 | 45 h | -10 / +15 s/day | Domed sapphire | 50 m | 158 g | $289 |
| WL-R36 | 36 mm | 9.9 mm | 18 mm | Seiko NH38 | 24 | 41 h | -10 / +15 s/day | Domed sapphire | 50 m | 104 g | $169 |
| WL-R38 | 38 mm | 8.4 mm | 20 mm | Ronda 763 | 6 | 60 h | -10 / +15 s/day | Flat sapphire | 50 m | 88 g | $119 |
| WL-P42 | 42 mm | 12.6 mm | 22 mm | Miyota 9015 | 24 | 42 h | -10 / +15 s/day | Flat sapphire, inner AR | 100 m | 142 g | $219 |
| WL-P44 | 44 mm | 13.1 mm | 22 mm | Seiko NH35 | 24 | 41 h | -10 / +15 s/day | Flat sapphire | 200 m | 164 g | $199 |
Dial and strap variants are shown on each reference. Crystal and water resistance apply to the case as shipped; a printed dial does not change either.